General Tests/Methods Guidelines:
- Sample container recommendation based on single sample collection, QC requirements not included
- Samples should be kept cool at all times (4ºC)
- Do not overfill preserved sample containers, chemical burns may result
- For chain of custody form, please visit the Resources page
Solids
| Analysis | Method | Container | Preservative | Holding Time | |
| BTEX | 8260A | 4oz.,Glass | Cool, 4ºC | 14 Days | |
| Chlorinated Herbicides | 8151 | 4oz.,Glass | Cool, 4ºC | 14/40 Days | |
| Chromium, Hexavalent | 7196A | 4oz.,Glass | 28 Days | ||
| Cyanides, Reactive | 7.3.3.2 | 4oz.,Glass | Cool, 4ºC | 14 Days | |
| Cyanides, Total | 9010C | 4oz.,Glass | Cool, 4ºC | 14 Days | |
| Ignitability | 1030 | 4oz.,Glass | 14 Days | ||
| Metals | 6010B/7471B | 4oz.,Glass | 6 Months | ||
| Paint Filter | 9095 | 4oz.,Glass | 7 Days | ||
| PCBs | 8082A | 4oz.,Glass | Cool, 4ºC | 6 Months | |
| Pesticides, Chlorinated | 8081B | 4oz.,Glass | Cool, 4ºC | 14/40 Days | |
| pH (corrosivity) | 9045C | 2oz.,Glass | |||
| Phenol | 8270C | 4oz.,Glass | Cool, 4ºC | 14/40 Days | |
| Phenolics | SM5530 E&D | 4oz.,Glass | Cool, 4ºC | 28 Days | |
| Polynuclear Aromatic Hydrocarbons | 8270C | 4oz.,Glass | Cool, 4ºC | 14/40 Days | |
| Semi-Volatile Organics | 8270C | 4oz.,Glass | Cool, 4ºC | 14/40 Days | |
| Sulfide – Reactive | 7.3.4.2 | 4oz.,Glass | 14 Days | ||
| Total Organic Carbon | Walkley Black | 4oz.,Glass | Cool, 4ºC | 28 Days | |
| Volatile Organics | 8260A | 4oz.,Glass | Cool, 4ºC | 14 Days |
Liquids
| Analysis | Method | Container | Preservative | Holding Time | |
| Acidity | SM2310B | 250ml, Plastic | Cool, 4ºC | 14 Days | |
| Alkalinity | SM2320B | 250ml, Plastic | Cool, 4ºC | 14 Days | |
| Ammonia Nitrogen | SM4500-NH3 B,E | 500ml, Plastic | H2SO4 <2, Cool, 4ºC | 28 Days | |
| BOD5 | SM5210B | 500ml, Plastic | Cool, 4ºC | 48 Hours | |
| BTEX | 624, 8260A/8260B | 40ml VOA vial x 2 | HCL <2, Cool, 4C | 14 Days | |
| CBOD | SM5210B | 500ml, Plastic | Cool, 4ºC | 48 Hours | |
| Chloride | 300.0 | 125ml, Plastic | None | 28 Days | |
| Chlorinated Herbicides | 8151 | 1L, Amber Glass | Cool, 4ºC | 7/40 Days | |
| Chlorine, Residual | SM 4500-C/B | 125ml, Plastic | None | ASAP | |
| Chromium, Hexavalent | 7196A | 125ml, Plastic | Cool, 4ºC | 24 Hours | |
| COD | 410.4 | 125ml, Plastic | H2SO4 <2, Cool 4ºC | 28 Days | |
| Coliform, Fecal | SM9222-D | 100ml, Plastic | Sterile, Na2S2O3, 4ºC | 6 Hours | |
| Coliform, Total | SM9222-B | 100ml, Plastic | Sterile, Na2S2O3, 4ºC | 6 Hours | |
| Cyanides, Amenable | 335.1 | 250ml, Plastic | NaOH pH> 12, Cool, 4ºC | 14 Days | |
| Cyanides, Free | SM4500-CN-I | 250ml, Plastic | NaOH pH> 12, Cool, 4ºC | 14 Days | |
| Cyanides, Total | 335.4/9010C | 250ml, Plastic | NaOH pH> 12, Cool, 4ºC | 14 Days | |
| E. Coli | SM9222-B | 100ml, Plastic | Sterile, Na2S2O3, 4ºC | 6 Hours | |
| Flashpoint | 1010M/D93 | 500ml, Plastic | None | None | |
| Fluoride | 300.0 | 125ml, Plastic | None | 28 Days | |
| Kjeldahl Nitrogen, Total | SM 4500-NORG B | 500ml, Plastic | Cool, 4ºC, H2SO4 <2 | 6 Months | |
| Mercury, Low Level | 1631E | 500ml, Glass (specially cleaned) | 28 Days | ||
| Metals | 200.7, 6010B | 500ml, Plastic | HNO3 pH <2 | 6 Months | |
| Nitrate | 300.0 | 125ml, Plastic | Cool, 4ºC | 48 Hours | |
| Nitrite | 300.0 | 125ml, Plastic | Cool, 4ºC | 48 Hours | |
| Oil and Grease | 1664 | 1L, Amber Glass | HC1 <2, Cool, 4ºC | 28 Days | |
| Orthophosphate | SM4500-P E | 125ml, Amber Glass | Cool, 4C | 48 Hours | |
| PCBs | 608, 8082A | 1L, Amber Glass | Cool, 4ºC | 6 Months | |
| Pesticides, Chlorinated | 608, 8081B | 1L, Amber Glass | Cool, 4ºC | 7/40 Days | |
| pH | SM4500-H+B | 125ml, Plastic | None | Immediate | |
| Phenolics | SM5530D+C | 250ml, Amber Glass | H2SO4 <2, Cool, 4ºC | 28 Days | |
| Phenols | 625, 8270B | 1L, Amber Glass | Cool, 4ºC | 7/40 Days | |
| Phosphorus, Total | 365.1, SM4500-P E | 250ml,Plastic | H2SO4 <2, Cool, 4ºC | 28 Days | |
| Polynuclear Aromatic Hydrocarbons | 625, 8270C | 1L, Amber Glass | Cool, 4ºC | 7/40 Days | |
| Semi-volatile Organics | 625, 8270C | 1L, Amber Glass | Cool, 4ºC | 7/40 Days | |
| Solids, Dissolved Total | SM2540C | 250ml, Plastic | Cool, 4ºC | 7 Days | |
| Solids, Total | SM2540B | 250ml, Plastic | Cool, 4ºC | 7 Days | |
| Solids, Total Suspended | SM2540D | 250ml, Plastic | Cool, 4ºC | 7 Days | |
| Solids, Volatile | SM2540E | 250ml, Plastic | Cool, 4ºC | 7 Days | |
| Sulfate | 300.0 | 125ml, Plastic | Cool, 4ºC | 28 Days | |
| Sulfide | 9030A | 250ml, Plastic | NaOH, Zn(C2H3O2)2, Cool, 4ºC | 7 Days | |
| Surfactants (MBAs) | SM5540C | 500ml, Plastic | Cool, 4ºC | 48 Hours | |
| Total Organic Carbon | 415.2 | 125ml, Amber Glass | H3P04 <2, Cool, 4ºC | 28 Days | |
| TPH | 418.1 | 1L, Amber Glass | HCL <2, Cool, 4ºC | 28 Days | |
| TPH-DRO | 8015A Modified | 1L, Amber Glass | Cool, 4ºC | 7/40 Days | |
| TPH-GRO | 8015A Modified | 40ml VOA vial x 2 | HCL <2, Cool, 4ºC | 14 Days | |
| Turbidity | 180.1 | 125ml, Plastic | Cool, 4ºC | 48 Hours | |
| Volatile Organics | 624, 8260A/8260B | 40ml VOA vial x 2 | HCL <2, Cool, 4ºC | 14 Days |
